Paid
Invoice Number | MS-INV-20170014 |
Invoice Date | June 16, 2017 |
Due Date | June 16, 2017 |
Total Due | £194.40 |
Period For: May 2017
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
16.2 | Marketing Management | £12.00 | £194.40 |
Sub Total | £194.40 |
Tax | £0.00 |
Total Due | £194.40 |
UK Bank Account
Bank: HSBC
Account Name: Kathryn Wheeler
Bank Sort Code: 401009
Account No: 51440403
Jamaican Bank Account
Bank: NCB
Branch: Constant Spring
Account Name: Kathryn Elizabeth Julia Wheeler
Account Number: 334498700
Type: Saving