Paid
Invoice Number | INV-0018 |
Invoice Date | August 15, 2017 |
Due Date | August 15, 2017 |
Total Due | £82.50 |
For Barista work provided on the 12th of August, 2017
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
11 | Barista Work For Barista work provided on the 12th of August, 2017 |
£7.50 | £82.50 |
Sub Total | £82.50 |
Tax | £0.00 |
Total Due | £82.50 |
UK Bank Account
Bank: HSBC
Account Name: Kathryn Wheeler
Bank Sort Code: 401009
Account No: 51440403
Jamaican Bank Account
Bank: NCB
Branch: Constant Spring
Account Name: Kathryn Elizabeth Julia Wheeler
Account Number: 334498700
Type: Saving