Paid
Invoice Number | MS-INV-0035 |
Invoice Date | April 1, 2019 |
Due Date | April 2, 2019 |
Total Due | £0.00 |
50 Anerley Hill, SE192AE, London, UK
For administration and data entry services
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Administration and data entry |
£295.00 | £295.00 |
2 | Overtime Tasks | £8.21 | £16.42 |
Sub Total | £311.42 |
Tax | £0.00 |
Paid | -£311.42 |
Total Due | £0.00 |
UK Bank Account
Bank: HSBC
Account Name: Kathryn Wheeler
Bank Sort Code: 401009
Account No: 51440403
Jamaican Bank Account
Bank: NCB
Branch: Constant Spring
Account Name: Kathryn Elizabeth Julia Wheeler
Account Number: 334498700
Type: Saving