Paid
Invoice Number | MS-INV-0036 |
Invoice Date | March 21, 2019 |
Total Due | £0.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Flyer update Update to the Flyer - the Breakout (adding in the musicians information) |
£15.00 | £15.00 |
Sub Total | £15.00 |
Tax | £0.00 |
Paid | -£15.00 |
Total Due | £0.00 |
UK Bank Account
Bank: HSBC
Account Name: Kathryn Wheeler
Bank Sort Code: 401009
Account No: 51440403
Jamaican Bank Account
Bank: NCB
Branch: Constant Spring
Account Name: Kathryn Elizabeth Julia Wheeler
Account Number: 334498700
Type: Saving