Paid
Invoice Number | MS-INV-0045 |
Invoice Date | June 10, 2019 |
Due Date | January 1, 1970 |
Total Due | £25.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Updating Website For requested updates, sent via whatsapp to website - alleynscleaning.co.uk |
£25.00 | £25.00 |
Sub Total | £25.00 |
Tax | £0.00 |
Total Due | £25.00 |
UK Bank Account
Bank: HSBC
Account Name: Kathryn Wheeler
Bank Sort Code: 401009
Account No: 51440403
Jamaican Bank Account
Bank: NCB
Branch: Constant Spring
Account Name: Kathryn Elizabeth Julia Wheeler
Account Number: 334498700
Type: Saving